Gabriel

Current team: Vitória
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 27 September, 1992 (34 years)
Place of birth: Unaí, Brazil
Weight: 189.6 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €465k
Playing position: Goalkeeper
Nationality: Brazil
Date of birth: 27 September, 1992 (34 years)
Place of birth: Unaí, Brazil
Weight: 189.6 lb
Height: 6 ft 3 in
Preferred foot: Right
Market value: €465k
Watch
Stats
Trophies
Transfers
Injuries
Where to Watch Gabriel
TV and streaming coverage by competition
Gabriel plays as a goalkeeper for Vitória. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

Globosat
Available on: Premiere, Premiere 2, Premiere 3, Premiere 4, Premiere 5, Premiere 6, Premiere 7, Premiere 8

TelevisaUnivision
beIN Sports, TelevisaUnivision, Fanatiz, fuboTV
Globosat, Fanatiz, TV Globo Internacional, YouTube
Statistics
Gabriel Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vitoria | Brasileirão | 360 | 4 | 4 | 0 | 0 | 0 | ||||
| 2026 | Vitoria | Campeonato Baiano 1 | 2 | 0 | 0 | 0 | ||||||
| 2025 | Sport Recife | Brasileirão | 2070 | 23 | 23 | 0 | 3 | 0 | ||||
| 2025 | Vitoria | Brasileirão | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025 | Vitoria | Campeonato Baiano 1 | 3 | 0 | 1 | 0 | ||||||
| 2024 | Juventude | Brasileirão | 3017 | 34 | 34 | 0 | 5 | 1 | ||||
| 2024 | Juventude | Campeonato Gaúcho 1 | 5 | 0 | 0 | 0 | ||||||
| 2024 | Coritiba | Campeonato Paranaense 1 | 2 | 0 | 0 | 0 | ||||||
| 2023 | Coritiba | Serie A | 31 | 0 | 3 | 0 | ||||||
| 2023 | Coritiba | Campeonato Paranaense 1 | 12 | 0 | 2 | 0 | ||||||
| 2022 | Coritiba | Serie A | 13 | 0 | 2 | 0 | ||||||
| 2021/22 | Lecce | Serie B | 2402 | 27 | 27 | 0 | 0 | 0 | ||||
| 2020/21 | Lecce | Serie B | 3510 | 39 | 39 | 0 | 1 | 0 | ||||
| 2019/20 | Lecce | Serie A | 2998 | 34 | 34 | 0 | 4 | 0 | ||||
| 2018/19 | Perugia | Serie B | 37 | 0 | 3 | 0 | ||||||
| 2017/18 | Empoli | Serie B | 16 | 0 | 2 | 0 | ||||||
| 2016/17 | Cagliari | Serie A | 270 | 3 | 3 | 0 | 1 | 0 | ||||
| 2015/16 | Napoli | Serie A | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2014/15 | Carpi | Serie B | 39 | 0 | 1 | 0 | ||||||
| 2013/14 | AC Milan | Serie A | 7 | 0 | 1 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Vitoria | Copa do Nordeste | 2 | 0 | 0 | 0 | ||||||
| 2025 | Vitoria | Copa do Nordeste | 2 | 0 | 0 | 0 | ||||||
| 2024 | Juventude | Copa do Brasil | 450 | 5 | 5 | 0 | 0 | 0 | ||||
| 2023 | Coritiba | Copa do Brasil | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Lecce | Coppa Italia | 69 | 1 | 1 | 0 | 0 | 0 | ||||
| 2019/20 | Lecce | Coppa Italia | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 | Napoli | UEFA Europa League | 270 | 3 | 3 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brazil | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2011 | Brazil U20 | FIFA U-20 World Cup | 1 | 0 | 0 | 0 | ||||||
| 2011 | Brazil U20 | Sudamericano Sub-20 | 3 | 0 | 1 | 0 |
Trophies
Gabriel Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Brazil - Serie A | 2nd Place | 1 | 2010 |
| Brazil - Mineiro 1 | Winner | 1 | 2011 |
| Italy - Serie B | Winner | 3 | 2021/2022, 2017/2018, 2014/2015 |
| Italy - Serie A | 2nd Place | 1 | 2015/2016 |
| Italy - Super Cup | Winner | 1 | 2016 |
| Brazil - Gaúcho 1 | 2nd Place | 1 | 2024 |
| Brazil - Baiano 1 | 2nd Place | 1 | 2025 |
| South America - CONMEBOL U20 | Winner | 1 | 2011 |
| World - FIFA U20 World Cup | Winner | 1 | 2011 |
| World - Olympics Men | 2nd Place | 1 | 2012 |
Transfers
Gabriel Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 31.12.2025 | Sport Recife | Vitoria | Return from loan |
| 20.06.2025 | Vitoria | Sport Recife | Loan |
| 13.01.2025 | Coritiba | Vitoria | Transfer |
| 31.12.2024 | Juventude | Coritiba | Return from loan |
| 05.03.2024 | Coritiba | Juventude | Loan |
| 22.07.2022 | Lecce | Coritiba | Free agent |
| 01.07.2019 | Perugia | Lecce | Free agent |
| 17.08.2018 | AC Milan | Perugia | Free agent |
| 30.06.2018 | Empoli | AC Milan | Return from loan |
| 31.01.2018 | AC Milan | Empoli | Loan |
| 30.06.2017 | Cagliari | AC Milan | Return from loan |
| 09.01.2017 | AC Milan | Cagliari | Loan |
| 30.06.2016 | Napoli | AC Milan | Return from loan |
| 15.07.2015 | AC Milan | Napoli | Loan |
| 30.06.2015 | Carpi | AC Milan | Return from loan |
| 01.09.2014 | AC Milan | Carpi | Loan |
| 01.07.2012 | Cruzeiro | AC Milan | Transfer |
Sidelined
Gabriel Injuries
| Type | From | To |
|---|---|---|
| Muscle Injury | 07.04.2025 | 09.05.2025 |
| Back Injury | 24.11.2023 | 31.12.2023 |



















