Cesinha
Current team: TransINVEST Vilnius
Playing position: Forward
Nationality: Brazil
Date of birth: 7 February, 1999 (27 years)
Playing position: Forward
Nationality: Brazil
Date of birth: 7 February, 1999 (27 years)
Statistics
Cesinha Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Transinvest | 1 Lyga | 19 | 9 | 6 | 2 | ||||||
| 2024 | Banga | Toplyga | 32 | 2 | 11 | 0 | ||||||
| 2023 | Banga | Toplyga | 15 | 0 | 1 | 0 | ||||||
| 2023 | Hegelmann | Toplyga | 17 | 4 | 3 | 0 | ||||||
| 2021 | Avai U23 | Brasileiro U23 | 2 | 3 | 0 | 0 | ||||||
| 2020 | Avai U23 | Brasileiro U23 | 2 | 0 | 1 | 1 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Transinvest | LFF taurė | 1 | 0 | 0 | 0 | ||||||
| 2024 | Banga | LFF taurė | 4 | 1 | 1 | 0 | ||||||
| 2023 | Banga | LFF taurė | 1 | 0 | 0 | 0 | ||||||
| 2020 | America RN | Copa do Nordeste | 3 | 0 | 1 | 0 | ||||||
| 2019 | Palmeiras U20 | Copa do Brasil U20 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Cruzeiro U20 | Copa Sao Paulo de juniores | 1 | 0 | 0 | 0 |
Transfers
Cesinha Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 08.02.2025 | Banga | Transinvest | Free agent |
| 06.07.2023 | Hegelmann | Banga | Free agent |
| 20.01.2023 | Democrata SL | Hegelmann | Free agent |
| 20.04.2022 | Avai | Democrata SL | Free agent |
| 31.05.2021 | Hercilio Luz | Avai | Return from loan |
| 23.02.2021 | Avai | Hercilio Luz | Loan |
| 12.11.2020 | Cruzeiro | Avai | Free agent |
| 31.03.2020 | America RN | Cruzeiro | Return from loan |
| 19.02.2020 | Cruzeiro | America RN | Loan |
| 31.12.2019 | Palmeiras | Cruzeiro | Return from loan |
| 01.12.2018 | Cruzeiro | Palmeiras | Loan |























